Description
Gravely Pro-Stance EV 48 Rear & Side Discharge
WE PROUDLY STAND BEHIND ITS ELECTRIC POWER. YOU WILL TOO.
Its power comes from the FusionCore™ battery system that can keep your crew cutting all day and longer. No more stops to fill gas tanks, just swap fully-charged batteries in seconds and continue the job. Don’t just sit there, step up to the future of mowing and stand up for green, eco-friendly service.
Rear Discharge Side Discharge
| Engine | FusionCore | FusionCore | |
|---|---|---|---|
| Fuel System | Electric | Electric | |
| Drive System | Electric Wheel drive | Electric Wheel drive | |
| Driver Position | Stand | Stand | |
| Ground Speed Forward | 11 mph / 17.7 kph | 11 mph / 17.7 kph | |
| Ground Speed Reverse | 5.5 mph / 8.8 kph | 5.5 mph / 8.8 kph | |
| Wheels Front | 13.0 x 6.5 in – 6.0 in (33.0 x 16.5 cm – 33.0 cm) | 13.0 x 6.5 in – 6.0 in (33.0 x 16.5 cm – 33.0 cm) | |
| Wheels Rear | 20.0 x 10.0 in – 8.0 in (50.8 x 25.4 cm – 20.3 cm) | 20.0 x 10.0 in – 8.0 in (50.8 x 25.4 cm – 20.3 cm) | |
| Electric | |||
| Display | GRAVELY LCD | GRAVELY LCD | |
| Charge Time | 12 Hours | 12 Hours | |
| Charger Type | Standard | Standard | |
| Battery Life | 10,000 Charge Cycles | 10,000 Charge Cycles | |
| Battery Capacity | 4 KWh | 4 KWh | |
| Machine Battery Capacity | 16 kWh | 16 kWh | |
| Number of Batteries | 4 | 4 | |
| Battery Voltage | 56 | 56 | |
| Run Time | Variable | Variable | |
| Battery Type | Li-ion | Li-ion | |
| Battery Size | Fusion Core 4KW | Fusion Core 4KW | |
| Deck | |||
| Deck Size | 48 in / 121.9 cm | 48 in / 121.9 cm | |
| Coverage Hour | 5.3 acres / 2.1 hectares | 5.3 acres / 2.1 hectares | |
| Spindle Type | Electric | Electric | |
| Deck Material | 7 ga | 7 ga | |
| Deck Construction | Fabricated X-Factor® 3 | Fabricated X-Factor® 3 | |
| Discharge Configuration | Rear | Side | |
| Cutting Height Min | 1.5 in / 3.8 cm | 1.5 in / 3.8 cm | |
| Cutting Height Max | 5 in / 12.7 cm | 5 in / 12.7 cm | |
| Cutting Width | 48 in / 121.9 cm | 48 in / 121.9 cm | |
| Dimensions | |||
| Weight (assembled) | 1236 lb | 1234 lb | |
| Length | 74.5 in / 189.2 cm | 74.5 in / 189.2 cm | |
| Width (Chute Up) | 50 in / 127 cm | 50 in / 127 cm | |
| Width (Chute Down) | 50 in / 127 cm | 62 in / 157.5 cm | |



