Description
• Rear-mounted drop-spreader
• Dash mounted control panel puts all controls right where the operator needs them
• Category leading 2.0 cu ft capacity
| Title | Salt Spreader |
| Model Number | 851006 |
| Length (Front to Back) (IN/CM) | 63.9 in / 162.31 cm |
| Width (Side to Side) (IN/CM) | 44.8 in / 113.7900 cm |
| Height (IN/CM) | 30.2 in / 76.7100 cm |
| Assembled Weight (LBS/KG) | 191.2 lbs / 86.7300 kg |
| Fully Loaded Weight (LBS/KG) | 350 lbs/ 158.76 kg |
| Min Coverage Width (IN/CM) | 30 in / 76.2 cm |
| Max Coverage Width (IN/CM) | 36 in / 91.44 cm |
| Capacity | 2 cu ft |
| Warranty | 1-Year Commercial Warranty |
