Description
Description
The Pro-Stance® delivers power and performance in environments that demand quick on and off versatility. The deck is simple to adjust and the suspension platform eases vibration for all-day comfort.
Key Features
- Height of Cut System: Less deck-lifting force, a thumb release and vertical pin system add ease to cutting height adjustments.
- Adjustable Cruise Bar: Allows the operator to limit and expand the unit’s maximum speed in tight working environments.
- Added Efficiency: Reduced complexity gives users freedom to make critical cut quality adjustments in just minutes.
Specifications
| Engine | Kawasaki® FX730V | Kawasaki® FT730V-EFI | |
|---|---|---|---|
| Horsepower | 23.5 | 26 | |
| Engine Displacement | 44.3 in / 725.9 cc | 44.3 in / 725.9 cc | |
| Fuel System | Gas | Gas | |
| Fuel Capacity | 9 gal / 34.1 ltr | 9 gal / 34.1 ltr | |
| Drive System | Hydro-Gear® ZT-3400 Transaxles | Hydro-Gear® ZT-3400 Transaxles | |
| Transmission Type | Hydrostatic | Hydrostatic | |
| Brake Type | Lever Activated Parking | Lever Activated Parking | |
| Driver Position | Stand | Stand | |
| Ground Speed Forward | 9 mph / 14.5 kph | 9 mph / 14.5 kph | |
| Ground Speed Reverse | 4 mph / 6.4 kph | 4 mph / 6.4 kph | |
| Wheels Front | 13.0 x 6.5 in – 6.0 in (33.0 x 16.5 cm – 33.0 cm) | 13.0 x 6.5 in – 6.0 in (33.0 x 16.5 cm – 33.0 cm) | |
| Wheels Rear | 20.0 x 10.5 in – 8.0 in (50.8 x 26.7 cm – 20.3 cm) | 20.0 x 10.5 in – 8.0 in (50.8 x 26.7 cm – 20.3 cm) | |
| Electric | |||
| Battery Capacity | 300 CCA | 300 CCA | |
| Number of Batteries | 1 | 1 | |
| Battery Voltage | 12 | 12 | |
| Battery Type | Lead Acid – Maintenance Free | Lead Acid – Maintenance Free | |
| Battery Size | U1 | U1 | |
| Deck | |||
| Deck Size | 52 in / 132.1 cm | 52 in / 132.1 cm | |
| Coverage Hour | 4.7 acres / 1.9 hectares | 4.7 acres / 1.9 hectares | |
| Spindle Type | Mechanical | Mechanical | |
| Deck Material | 7 ga | 7 ga | |
| Deck Construction | Fabricated X-Factor® 3 | Fabricated X-Factor® 3 | |
| Discharge Configuration | Side | Side | |
| Cutting Height Min | 1.5 in / 3.8 cm | 1.5 in / 3.8 cm | |
| Cutting Height Max | 5 in / 12.7 cm | 5 in / 12.7 cm | |
| Cutting Width | 52 in / 132.1 cm | 52 in / 132.1 cm | |
| Dimensions | |||
| Weight (assembled) | 912 lb | 912 lb | |
| Length | 60.6 in / 154 cm | 60.6 in / 154 cm | |
| Width | 52 in / 132.1 cm | 52 in / 132.1 cm | |
| Width (Chute Up) | 55.5 in / 141 cm | 55.5 in / 141 cm | |
| Width (Chute Down) | 67.5 in / 171.5 cm | 67.5 in / 171.5 cm | |
Accessories
- Mulching Kit
- Operator Controlled Chute Baffle
- Propane (LP) Tank
- Grass Catcher Bracket
