Description
Description
SURPASSING EXPECTATIONS WAS A GIVEN.
OUR GOAL WAS TO REDEFINE THEM.
Introducing the new Pro-Turn 672, the latest and greatest addition to our new generation of zero turn lawnmowers. We’ve pulled out all the stops to build a commercial machine focused on operator comfort without sacrificing its superior performance, and we wrapped it all up in a sleek new design. You’ll cut more acreage faster yet feel less fatigued when you trailer-up for the night. Once you hop on board this new standard for commercial mowers, you’ll never look back.
Key Features
- X-Factor® II Deck: The 7-gauge, X-Factor® II Deck is fabricated from top to bottom, providing industrial-strength peace of mind that’s reinforced with an exclusive limited lifetime warranty.
- Maintenance-Free Spindles: With forged aluminum housings for lasting durability.
- Steel Chassis: A heavy-duty, 1.5-inch x 3-inch steel, singular tubular frame is fabricated with four engine frame isolation points to reduce cockpit vibration by 45% while lessening operator fatigue.
Specifications
| Engine | Kawasaki® FX1000 | Kawasaki® FX1000 EFI | |
|---|---|---|---|
| Horsepower | 35 | 38.5 | |
| Engine Displacement | 61 in / 999.6 cc | 61 in / 999 cc | |
| Fuel System | Gas | Gas | |
| Fuel Capacity | 13.4 gal / 50.7 ltr | 13.4 gal / 50.7 ltr | |
| Drive System | Hydrostatic | Hydrostatic | |
| Transmission Type | Hydrostatic | Hydrostatic | |
| Brake Type | Lever Activated Parking | Lever Activated Parking | |
| Driver Position | Sit | Sit | |
| Ground Speed Forward | 15 mph / 24.1 kph | 15 mph / 24.1 kph | |
| Ground Speed Reverse | 6 mph / 9.7 kph | 6 mph / 9.7 kph | |
| Wheels Front | 15.0 x 6.0 in – 6.0 in (38.1 x 15.2 cm – 38.1 cm) | 15.0 x 6.0 in – 6.0 in (38.1 x 15.2 cm – 38.1 cm) | |
| Wheels Rear | 26.0 x 12.0 in – 16.0 in (66.0 x 30.5 cm – 40.6 cm) | 26.0 x 12.0 in – 16.0 in (66.0 x 30.5 cm – 40.6 cm) | |
| Front Wheel Track | 51.9 in | 51.9 in | |
| Rear Wheel Track | 55 in / 139.7 cm | 55 in / 139.7 cm | |
| Electric | |||
| Battery Capacity | 300 CCA | 300 CCA | |
| Number of Batteries | 1 | 1 | |
| Battery Voltage | 12 | 12 | |
| Battery Type | Lead Acid – Maintenance Free | Lead Acid – Maintenance Free | |
| Battery Size | U1 | U1 | |
| Deck | |||
| Deck Size | 72 in / 182.9 cm | 72 in / 182.9 cm | |
| Coverage Hour | 10.8 acres / 4.4 hectares | 10.8 acres / 4.4 hectares | |
| Spindle Type | Mechanical | Mechanical | |
| Deck Material | 7 ga | 7 ga | |
| Deck Construction | Fabricated X-Factor® 3 | Fabricated X-Factor® 3 | |
| Discharge Configuration | Side | Side | |
| Cutting Height Min | 1 in / 2.5 cm | 1 in / 2.5 cm | |
| Cutting Height Max | 5.5 in / 14 cm | 5.5 in / 14 cm | |
| Cutting Width | 72 in / 182.9 cm | 72 in / 182.9 cm | |
| Dimensions | |||
| Weight (assembled) | 1654 lb | 1669 lb | |
| Length | 86.2 in / 218.9 cm | 86.2 in / 218.9 cm | |
| Width | 72 in / 182.9 cm | 72 in / 182.9 cm | |
| Width (Chute Up) | 75 in / 190.5 cm | 75 in / 190.5 cm | |
| Width (Chute Down) | 87 in / 221 cm | 87 in / 221 cm | |









