Description
Description
The Hauler® PRO-X boasts electric power designed to stand up to any challenge, with rugged tires and extra ground clearance that’s ready to take you places other electric vehicles would never venture. And while this uncompromising performance makes a loud-and-clear statement, the 72V electric drivetrain delivers silent power right when you need it.
Features
- 72V AC Electric Drivetrain: Unrivaled AC power, efficiency and a 50-mile range.
- Highly-Functional Dash: Industry-leading storage and control at your fingertips.
- Lifted Suspension: Added ground clearance for challenging terrain.
- 12-cu-ft Cargo Bed: Generous, customizable space for tools and supplies.
- Optional Aluminum Bed/Power Dump: Lighten up your workday.
- On-board Charger: The flexibility to charge from anywhere.
Key Features
| FRAME | Welded Steel with E-Coat DuraShield™ Powder Coat |
| BODY & FINISH | Injection Molded TPO |
| STANDARD COLOR | Forest Green, Patriot Blue, Bright White, Flame Red, Black |
| OVERALL LENGTH | 119 in (302 cm) |
| OVERALL WIDTH | 49 in (125 cm) |
| OVERALL HEIGHT | 77 in (196 cm) |
| WHEEL BASE | 77.5 in (196.9 cm) |
| WHEEL TRACK | Front: 38.0 in (96.56 cm) | Rear: 38.5 in (97.8 cm) |
| GROUND CLEARANCE | 5.5 in (14 cm) |
| CARGO DECK CAPACITY | 12 cu ft (0.34 cu m) |
| CARGO DECK MATERIAL | Roto-Molded Polyethylene |
| POWER SOURCE | 56.7V Li-Ion Battery |
| HORSEPOWER (KW) | 14.9 hp (11.1 kW) |
| ELECTRICAL SYSTEM | 48V, 12V auxiliary |
| BATTERY (QTY/TYPE) | 4.2 ELiTE – Twin Pack |
| BATTERY CHARGER | 811W World Charger |
| KEY OR PEDAL START | Pedal |
| SPEED CONTROLLER | 350 Amp AC Controller |
| DRIVE TRAIN | Motor Shaft Direct Drive |
| TRANSAXLE | Limited-Slip Differential with Helical Gears |
| GEAR SELECTION | Dash Mounted FNR/Key Switch |
| REAR AXLE RATIO | 16.99:1 |
| SEATING CAPACITY | 2-Person |
| CURB WEIGHT | 971 lbs (440 kg) |
| VEHICLE LOAD CAPACITY | 900 lb (408.2 kg) |
| BED LOAD CAPACITY | 500 lb (227 kg) |
| TOWING CAPACITY | 900 lb (408 kg) max |
| OUTSIDE CLEARANCE CIRCLE | 21.5 ft (6.6 m) |
| SPEED | 16.5 mph ± 0.5 mph (26.5 kph ± 0.8 kph) |
| STEERING | Self-Compensating Rack & Pinion |
| SUSPENSION | Leaf Springs w/ Hydraulic Shock Absorbers |
| SERVICE BRAKE | Dual Rear Wheel Mechanical, Self-Adjusting Drum |
| PARKING BRAKE | Automatic, Electro-Magnetic |
| TIRES | 20 x 8 – 10 (6-Ply Tires) |



