Description
Description
Never Cut Expectations.
Introducing the Pro-Turn® 360. A newly designed, hard-working mower built to keep you comfortable from dawn to dusk. This is mowing to the next-level thanks to its innovative features and superior cutting performance.
Key Features
- X-Factor® II Deck: The 7-gauge, X-Factor® II Deck is fabricated from top to bottom, providing industrial-strength peace of mind that’s reinforced with an exclusive limited lifetime warranty.
- Maintenance-Free Spindles: With forged aluminum housings for lasting durability.
- Steel Chassis: A heavy-duty, 1.5-inch x 3-inch steel, singular tubular frame is fabricated with four engine frame isolation points to reduce cockpit vibration by 45% while lessening operator fatigue.
Specifications
FX850 EFI Kawasaki
| Power Train | |||
|---|---|---|---|
| Engine | Kawasaki® FX850V EFI | Kawasaki® FX921V | |
| Horsepower | 29.5 | 31 | |
| Engine Displacement | 52 in / 852 cc | 61 in / 999 cc | |
| Power Brand | N/A | ||
| Fuel System | Gas | Gas | |
| Fuel Capacity | 12.5 gal / 47.3 ltr | 12.5 gal / 47.3 ltr | |
| Drive System | Parker® HTJ | Parker® HTJ | |
| Brake Type | Lever Activated Parking | Lever Activated Parking | |
| Driver Position | Sit | Sit | |
| Ground Speed Forward | 11 mph / 17.7 kph | 11 mph / 17.7 kph | |
| Ground Speed Reverse | 5 mph / 8 kph | 5 mph / 8 kph | |
| Wheels Front | 15.0 x 6.0 in – 6.0 in (38.1 x 15.2 cm – 38.1 cm) | 15.0 x 6.0 in – 6.0 in (38.1 x 15.2 cm – 38.1 cm) | |
| Wheels Rear | 24.0 x 12.0 in – 12.0 in (61.0 x 30.5 cm – 30.5 cm) | 24.0 x 12.0 in – 12.0 in (61.0 x 30.5 cm – 30.5 cm) | |
| Deck | |||
| Deck Size | 60 in / 152.4 cm | 60 in / 152.4 cm | |
| Coverage Hour | 6.6 acres / 2.7 hectares | 6.6 acres / 2.7 hectares | |
| Spindle Type | Mechanical | Mechanical | |
| Deck Material | 7 ga | 7 ga | |
| Deck Construction | Fabricated X-Factor® 3 | Fabricated X-Factor® 3 | |
| Discharge Configuration | Side | Side | |
| Cutting Height Min | 1 in / 2.5 cm | 1 in / 2.5 cm | |
| Cutting Height Max | 5.5 in / 14 cm | 5.5 in / 14 cm | |
| Cutting Width | 60 in / 152.4 cm | 60 in / 152.4 cm | |
| Dimensions | |||
| Weight (assembled) | 1354 lb | 1360 lb | |
| Length | 83 in / 210.8 cm | 83 in / 210.8 cm | |
| Width | 60 in / 152.4 cm | ||
| Width (Chute Up) | 63 in / 160 cm | ||
| Width (Chute Down) | 75 in / 190.5 cm | ||
Accessories
- 3-Bucket-Bagger
- Mulching Kit
- Hitch Kit
- LED Headlight Kit


