Description
Description
Never Cut Expectations.
A TRUE COMMERCIAL-QUALITY MOWER BUILT FOR PROFESSIONALS.
This is the Pro-Turn® 560. A commercial-grade mower for professionals who want rugged durability without sacrificing features and performance. Better seating, better tires, better mowing deck, and a better transmission make the Pro-Turn 500 the better choice.
Key Features
- X-Factor® II Deck: The 7-gauge, X-Factor® II Deck is fabricated from top to bottom, providing industrial-strength peace of mind that’s reinforced with an exclusive limited lifetime warranty.
- Maintenance-Free Spindles: With forged aluminum housings for lasting durability.
- Steel Chassis: A heavy-duty, 1.5-inch x 3-inch steel, singular tubular frame is fabricated with four engine frame isolation points to reduce cockpit vibration by 45% while lessening operator fatigue.
Specifications
| Engine | Kawasaki® FX1000 EFI | Kawasaki® FX921V | |
|---|---|---|---|
| Horsepower | 38.5 | 31 | |
| Engine Displacement | 61 in | 61 in / 999 cc | |
| Fuel System | Gas | ||
| Fuel Capacity | 13.4 gal / 50.7 ltr | 12.5 gal / 47.3 ltr | |
| Drive System | Hydrostatic | Hydrostatic | |
| Transmission Type | Hydrostatic | ||
| Brake Type | Lever Activated Parking | Lever Activated Parking | |
| Driver Position | Sit | Sit | |
| Ground Speed Forward | 15 mph / 24.1 kph | 15 mph / 24.1 kph | |
| Ground Speed Reverse | 6 mph / 9.7 kph | 6 mph / 9.7 kph | |
| Wheels Front | 15.0 x 6.0 in – 6.0 in (38.1 x 15.2 cm – 38.1 cm) | 15.0 x 6.0 in – 6.0 in (38.1 x 15.2 cm – 38.1 cm) | |
| Wheels Rear | 26.0 x 12.0 in – 12.0 in (66.0 x 30.5 cm – 30.5 cm) | 26.0 x 12.0 in – 12.0 in (66.0 x 30.5 cm – 30.5 cm) | |
| Front Wheel Track | 42.3 in | ||
| Rear Wheel Track | 55 in / 139.7 cm | ||
| Electric | |||
| Battery Capacity | 300 CCA | ||
| Number of Batteries | 0 | 1 | |
| Battery Voltage | 12 | ||
| Battery Type | Lead Acid – Maintenance Free | ||
| Battery Size | U1 | ||
| Deck | |||
| Deck Size | 60 in / 152.4 cm | 60 in / 152.4 cm | |
| Coverage Hour | 9 acres / 3.6 hectares | 9 acres / 3.6 hectares | |
| Spindle Type | Electric | Mechanical | |
| Deck Material | 7 ga | 7 ga | |
| Deck Construction | Fabricated X-Factor® 3 | Fabricated X-Factor® 3 | |
| Discharge Configuration | Side | Side | |
| Cutting Height Min | 1 in / 2.5 cm | 1 in / 2.5 cm | |
| Cutting Height Max | 5.5 in / 14 cm | 5.5 in / 14 cm | |
| Cutting Width | 60 in / 152.4 cm | 60 in / 152.4 cm | |
| Dimensions | |||
| Weight (assembled) | 1506 lb | 1487 lb | |
| Length | 84 in / 213.4 cm | 84 in / 213.4 cm | |
| Width | 60 in / 152.4 cm | ||
| Width (Chute Up) | 63 in / 160 cm | ||
| Width (Chute Down) | 75 in / 190.5 cm | ||









