Description
Description
Have You Ever Cut At The Speed Of Sound?
In the face of even the toughest surroundings, MACH One’s intrepid attitude answers every call and utilizes the most advanced cutting chamber aerodynamics to push through the most precarious turf. Your cut quality will never be the same.
Key Features
- High-Volume Output (HVO) Deck: The Mach One utilizes the most advanced cutting chamber aerodynamics to push through the most precarious turf.
- CBT System: Our exclusive Constant Belt Tension System (CBT) ensures that belt tension is constant, keeping the blade tip speed and cutting results consistent.
- Advanced Cutting Chamber: Incorporates a blade overlap of 1.5 inches and is set back four inches from the front of the deck for less clumping and even grass dispersion.
Specifications
| Engine | Kawasaki® FX921V | Kawasaki® FX1000 EFI | |
|---|---|---|---|
| Horsepower | 31 | 38.5 | |
| Engine Displacement | 61 in / 999 cc | 61 in / 999 cc | |
| Power Brand | N/A | ||
| Fuel System | Gas | Gas | |
| Fuel Capacity | 13.4 gal / 50.7 ltr | 13.4 gal / 50.7 ltr | |
| Drive System | Hydrostatic | Parker HTG | |
| Transmission Type | Hydrostatic | ||
| Brake Type | Lever Activated Parking | Lever Activated Parking | |
| Driver Position | Sit | Sit | |
| Ground Speed Forward | 15 mph / 24.1 kph | 13 mph / 20.9 kph | |
| Ground Speed Reverse | 6 mph / 9.7 kph | 6 mph / 9.7 kph | |
| Wheels Front | 15.0 x 6.0 in – 6.0 in (38.1 x 15.2 cm – 38.1 cm) | 15.0 x 6.0 in – 6.0 in (38.1 x 15.2 cm – 38.1 cm) | |
| Wheels Rear | 26.0 x 12.0 in – 12.0 in (66.0 x 30.5 cm – 30.5 cm) | 24.0 x 12.0 in – 12.0 in (61.0 x 30.5 cm – 30.5 cm) | |
| Front Wheel Track | 51.9 in | ||
| Rear Wheel Track | 55 in / 139.7 cm | ||
| Electric | |||
| Battery Capacity | 300 CCA | ||
| Number of Batteries | 1 | 0 | |
| Battery Voltage | 12 | ||
| Battery Type | Lead Acid – Maintenance Free | Lead Acid – Maintenance Free | |
| Battery Size | U1 | ||
| Deck | |||
| Deck Size | 60 in / 152.4 cm | 60 in / 152.4 cm | |
| Coverage Hour | 9 acres / 3.6 hectares | 7.8 acres / 3.2 hectares | |
| Spindle Type | Mechanical | Mechanical | |
| Deck Material | 7 ga | 7 ga | |
| Deck Construction | Mach One | Mach One | |
| Discharge Configuration | Side | Side | |
| Cutting Height Min | 1 in / 2.5 cm | 1.5 in / 3.8 cm | |
| Cutting Height Max | 5.5 in / 14 cm | 5.5 in / 14 cm | |
| Cutting Width | 60 in / 152.4 cm | 60 in / 152.4 cm | |
| Dimensions | |||
| Weight (assembled) | 1486 lb | 1502 lb | |
| Length | 86.2 in / 218.9 cm | 86.2 in / 218.9 cm | |
| Width | 60 in / 152.4 cm | 60 in / 152.4 cm | |
| Width (Chute Up) | 61.6 in / 156.5 cm | 61 in / 154.9 cm | |
| Width (Chute Down) | 75 in / 190.5 cm | 74.6 in / 189.5 cm | |


