Description
For Sale: E-Z-GO RXV Electric ELiTE 2.2 Golf Cart. RXV with lithium batteries. Everything is custom on this cart from the body, wheels seats and steering wheel. It also has app programmable LED light bars to give that special flare it must be seen to be appreciated. Custom Features: Upgraded lights, side mirrors with LED turn signals, MadJax APEX body kit – White, upgraded steering wheel, Carbon fiber dash cover with locking doors, EX-Ray Speedometer kit, Pursuit 14″ cabron fiber steering wheel, Set of (4) 15 GTW Spyder Machined & Black Wheels with 215/40-R15 Fusion GT tires, Black abstract floor mat, RHOX bumber hitch, Contact MTE for more information.
| Overall Length | 92.5 in (235 cm) | |
| Overall Width | 45.0 in (114 cm) | |
| Overall Height (w/o Roof) | 47.5in (121 cm) | |
| Overall Height (w/ Roof) | 67 in (170 cm) | |
| Wheel Base | 65.7 in (167 cm) | |
| Front Wheel Track | 35.5 in (90 cm) | |
| Rear Wheel Track | 38.0 in (97 cm) | |
| Ground Clearance | 4.0 in (10 cm) |
| Power Source | 56.7-VDC | |
| Valve Train | N/A | |
| Fuel System | N/A | |
| Horsepower/kW | 4.4 hp (3.3 kW) Continuous | |
| Electrical System | 48 Volt AC | |
| Key/Pedal Start | Pedal | |
| Air Cleaner | N/A | |
| Lubrication | N/A | |
| Cooling System | N/A | |
| Oil Filter | N/A | |
| Fuel Capacity | N/A | |
| Speed Controller | 235-amp Solid-State AC Controller | |
| Drivetrain | Motor Shaft Direct Drive | |
| Transaxle | Limited Slip Differential | |
| Gear Selection | Dash Mounted FNR/Key Switch | |
| Rear Axle Ratio | 16.99:1 | |
| Batteries (Qty/Type) | ELiTE 2.2, 56.7V Lithium | |
| Battery Charger | Lithium World Charger 56VDC 10 ft. DC Cord |
| Dry Weight | 633 lb (287 kg) | |
| Curb Weight | 680 lb (308 kg) | |
| Load Capacity | 500 lb (227 kg) (2 Passenger) or 800 lb (360 kg) (4 Passenger) | |
| Outside Clearance | 19.2 ft (5.9 m) | |
| Speed | 12 mph (19.3 kph) | |
| Range | ± 0.5 mph (± 0.8 kph) |
| Steering | Double-Ended Rack and Pinion | |
| Suspension | Front: Independent A-Arm Coil-Over Shock; Rear: Mono-Leaf Spring With Hydraulic Shocks | |
| Service Brake | Induction Motor | |
| Parking Brake | Automatic Electro-Magnetic | |
| Tires | 18 x 8.50-8 (4-ply rated) |
| Frame | Welded Steel with Powder-Coat Protection | |
| Body & Finish | Injection Molded TPO |










