Description
Erskine Hydraulic Snowblower SB300 Series
Description
The best snow blower on the market just got better! Throw snow up to 40’ while clearing paths down to the ground. Features a 4 bladed fan and geared chute rotation! Two important factors must be considered when purchasing a snow blower for your skid steer loader – gallons per minute and hydraulic pressure (psi) for the perfect blend of speed and torque. For this reason we match our blowers directly to the gallons flow rate/PSI of the operator’s machine. Discuss these factors with your product specialist when purchasing. We custom engineer every snow blower to provide maximum performance for your make and model.
Features
- Patent pending serrated auger is now standard on all hydraulic snow blowers
- HD geared chute with 270 degrees allows the operator to precisely place snow stream
- Proven 4 blade fan virtually eliminates chute clogging
- Replaceable bolt-on high-carbon steel cutting edge
- Hydraulic relief – no shear pins
- Easily adjustable depth skid shoes
Details:
| Model | SB300 – 48” | SB300 – 54” | SB300 – 60” | SB300 – 72” | SB300 – 78” | SB300 – 84” |
|---|---|---|---|---|---|---|
| Part Number | 901695/901780 | 901697/901781 | 901699/901782 | 901702/901783/901786 | 901704/901784/901787 | 901706/901785/901788 |
| Stage | 2 | 2 | 2 | 2 | 2 | 2 |
| Width of Cut | 48” | 55” | 61” | 73” | 79” | 85” |
| Cutting Height | 30” | 30” | 30” | 30” | 30” | 30” |
| Cutting Edge | 5/8” x 6” bolt-on | 5/8” x 6” bolt-on | 5/8” x 6” bolt-on | 5/8” x 6” bolt-on | 5/8” x 6” bolt-on | 5/8” x 6” bolt-on |
| Auger Diameter | 17” Serrated | 17” Serrated | 17” Serrated | 17” Serrated | 17” Serrated | 17” Serrated |
| Fan Diameter | 20” 4-blade | 20” 4-blade | 20” 4-blade | 20” 4-blade | 20” 4-blade | 20” 4-blade |
| Chute Rotation | Hydraulic Geared 270° | Hydraulic Geared 270° | Hydraulic Geared 270° | Hydraulic Geared 270° | Hydraulic Geared 270° | Hydraulic Geared 270° |
| Pressure Relief | Auger and Fan | Auger and Fan | Auger and Fan | Auger and Fan | Auger and Fan | Auger and Fan |
| Casting Distance | Up to 40’ | Up to 40’ | Up to 40’ | Up to 40’ | Up to 40’ | Up to 40’ |
| Shipping Weight | 750 lb. | 775 lb. | 810 lb. | 870 lb. | 890 lb. | 920 lb. |
| Mounting Plate | Universal | Universal | Universal | Universal | Universal | Universal |
| Hoses | Included | Included | Included | Included | Included | Included |
| Hydraulic Flow | 11-22 GPM | 11-22 GPM | 11-22 GPM | 11-28 GPM | 11-28 GPM | 11-28 GPM |
| Operating Pressure | 2,500-3,500 psi | 2,500-3,500 psi | 2,500-3,500 psi | 2,500-3,500 psi | 2,500-3,500 psi | 2,500-3,500 psi |
| Rear 6″ Skid Shoes | Standard | Standard | Standard | Standard | Standard | Standard |


